ESG scores
Clients and investors of ABN AMRO are increasingly interested in sustainability performance. We acknowledge this wish and have therefore published a number of Environmental, Social & Governance (ESG) Rating Agencies’ assessments of us. In doing so, we provide more transparency to our stakeholders.
Organization | Latest score | Date | Description | Highest score | Lowest score |
---|---|---|---|---|---|
68 (within 20% of industry leader) | 8 Dec 2023 | Corporate score | 100 | 0 | |
B (Management) | 5 Feb 2024 | Corporate score | A | D- | |
19.8 (low risk) | 6 Jul 2024 | Corporate risk rating | 0 | 100 | |
A (Average) | 29 Okt 2024 | Corporate risk rating | AAA | CCC | |
C+ (Prime) | 21 Dec 2022 | Corporate risk rating | A+ | D- | |
Environmental: 4 Social: 1 Governance: 2 | 2 Oct 2024 | Corporate disclosure score | 1 | 10 | |
39.8 (12th place financial institutions, 7th place banks) | 8 Nov 2022 | Corporate score | 100 | 0 | |
3.8 | 24 Jun 2024 | Corporate assessment | 5 | 0 | |
85.3 (7th place) | 28 Nov 2023 | Corporate disclosure score | 100 | 0 | |
65 | 30 Sep 2023 | Corporate score | 100 | 0 | |
75 (4th place) | 1 Sep 2021 | Corporate score | 100 | 0 | |
67% (3rd place) | 28 Oct 2021 | Corporate score National ranking (gender) | 100% | 0% |
For more information, please visit the websites of the ESG rating agencies.
Archive
Historic ESG scores can be found here. ABN AMRO does not endorse the organizations' ratings or views and does not accept any responsibility for the accuracy of the scores.