All Financial Reports
Access all our financial reports here. The reports are presented by calendar year. The upper table provides access to group disclosures, whereas the lower table provides access to disclosures of subsidiaries and other entities.
Period | Disclosures | Investor & Analyst Call | Support Document |
|---|---|---|---|
2026 Q1 13 May 2026 |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2025 Q4 11 Feb 2026 | |||
2025 Q3 12 Nov 2025 | |||
2025 Q2 06 Aug 2025 | |||
2025 Q1 14 May 2025 |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2024 Q4 12 Feb 2025 | |||
2024 Q3 13 Nov 2024 | |||
2024 Q2 07 Aug 2024 | |||
2024 Q1 15 May 2024 |
Subsidiary and Entity Reports
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2023 Q4 14 Feb 2024 | |||
2023 Q3 08 Nov 2023 | |||
2023 Q2 09 Aug 2023 | |||
2023 Q1 10 May 2023 |
Subsidiary and Entity Reports
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2022 Q4 08 Feb 2023 | |||
2022 Q3 09 Nov 2022 | |||
2022 Q2 10 Aug 2022 | |||
2022 Q1 18 May 2022 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Hypotheken Group B.V. | Annual Report 2022 | |
ABN AMRO Clearing Bank N.V. | Annual Report 2022 | |
International Card Services B.V. | Annual Report 2022 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Disclosure Statements 2022 | Interim: English / Chinese pdf |
ABN AMRO Bank N.V. Hong Kong Branch | Liquidity Disclosure 2022 | Q1: English / Chinese pdf |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2021 Q4 09 Feb 2022 | |||
2021 Q3 10 Nov 2021 | |||
2021 Q2 11 Aug 2021 | |||
2021 Q1 12 May 2021 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Hypotheken Group B.V. | Annual Report 2021 | |
ABN AMRO Clearing Bank N.V. | Annual Report 2021 | |
International Card Services B.V. | Annual Report 2021 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Disclosure Statements 2021 | Annual : English / Chinese pdf Interim: English / Chinese pdf |
ABN AMRO Bank N.V. Hong Kong Branch | Liquidity Disclosure 2021 | Q1: English / Chinese pdf Q3: English / Chinese pdf |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2020 Q4 10 Feb 2021 | |||
2020 Q3 11 Nov 2020 | |||
2020 Q2 12 Aug 2020 | |||
2020 Q1 13 May 2020 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Hypotheken Group B.V. | Annual Report 2020 | |
ABN AMRO Clearing Bank N.V. | Annual Report 2020 | |
International Card Services B.V. | Annual Report 2020 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Statements 2020 | Interim: English / Chinese pdf Annual: English / Chinese pdf |
ABN AMRO Bank N.V. Hong Kong Branch | Liquidity Disclosure 2020 | Q1: English / Chinese pdf Q3: English / Chinese pdf |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2019 Q4 12 Feb 2020 | |||
2019 Q3 13 Nov 2019 | |||
2019 Q2 07 Aug 2019 | |||
2019 Q1 15 May 2019 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Hypotheken Group B.V. | Annual Report 2019 | |
ABN AMRO Clearing Bank N.V. | Annual Report 2019 | |
International Card Services B.V. | Annual Report 2019 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Statements 2019 | Interim: English / Chinese pdf Annual: English / Chinese pdf |
ABN AMRO Bank N.V. Hong Kong Branch | Liquidity Disclosure 2019 | Q1: English / Chinese pdf Q3: English / Chinese pdf |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2018 Q4 13 Feb 2019 | |||
2018 Q3 07 Nov 2018 | |||
2018 Q2 08 Aug 2018 | |||
2018 Q1 14 May 2018 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Hypotheken Group B.V. | Annual Report 2018 | |
ABN AMRO Clearing Bank N.V. | Annual Report 2018 | |
International Card Services B.V. | Annual Report 2018 | |
ABN AMRO Bank N.V. | Financial Statements 2018 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Statements 2018 | Interim: English / Chinese pdf Annual: English / Chinese pdf |
ABN AMRO Bank N.V. Hong Kong Branch | Liquidity Disclosure 2018 | Q3: English / Chinese pdf |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2017 Q4 07 Feb 2018 | |||
2017 Q3 08 Nov 2017 | |||
2017 Q2 07 Aug 2017 | |||
2017 Q1 17 May 2017 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Hypotheken Group B.V. | Annual Report 2017 | |
ABN AMRO Clearing Bank N.V. | Annual Report 2017 | |
International Card Services B.V. | Annual Report 2017 | |
ABN AMRO Bank N.V. | Financial Statements 2017 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Statements 2017 | Interim: English / Chinese pdf Annual: English / Chinese pdf |
Period | Disclosures | Investor & Analyst Call | Support Documents |
|---|---|---|---|
2016 Q4 15 Feb 2017 | |||
2016 Q3 16 Nov 2016 | |||
2016 Q2 17 Aug 2016 | |||
2016 Q1 11 May 2016 |
Subsidiary and Entity Reports
Entity/Subsidiary | Document | Document Link |
|---|---|---|
ABN AMRO Bank N.V. | Financial Statements 2016 | |
ABN AMRO Bank N.V. Hong Kong Branch | Financial Disclosure 2016 | Interim: English / Chinese pdf Annual: English / Chinese pdf |
ABN AMRO Clearing Bank N.V. | Annual Report 2016 | |
ABN AMRO Groenbank B.V. | Interim Accounts 2016 | |
ABN AMRO Hypotheken Group B.V. | Annual Report 2016 | |
International Card Services B.V. | Annual Report 2016 |